Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	Pfam:3Beta_HSD	11	5	4	20	2	6	3	4	1	8	4	1	4	2	1	6	1	5	1	3	4	11	3	7	2	2	4	4	5	6	1
MONOSIGIA	Pfam:APH	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Acyl-CoA_dh_1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Acyl-CoA_dh_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Acyl-CoA_dh_M	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Aldose_epim	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	0	0	0
SHARED	Pfam:Epimerase	11	6	4	20	2	6	3	4	1	8	4	1	4	2	1	6	1	5	1	3	4	11	3	7	2	2	4	4	5	6	1
OTHER	Pfam:KR	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0
MONOSIGIA	Pfam:LRR_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:NAD_binding_4	10	5	4	20	2	6	3	4	1	8	4	1	4	2	1	6	1	5	1	3	4	11	3	7	2	2	4	4	5	6	1
OTHER	Pfam:NmrA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RmlD_sub_bind	11	3	3	17	2	4	3	2	1	7	1	0	3	0	0	3	0	2	0	0	2	3	1	4	2	1	2	2	4	3	1
OTHER	Pfam:Sterile	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:adh_short	1	3	2	8	2	0	0	1	0	1	2	0	1	1	1	0	1	1	1	0	1	3	0	3	1	1	1	1	3	4	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	5
OTHERS ONLY:	4
SHARED:	5
