Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	1	1	0	0	2	0	2	0	2	0	1	0	1	2	2	2	2	1	0	2	0	2	2	2
OTHER	AT_hook	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	AWS	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CHROMO	0	0	0	0	0	1	0	2	1	1	0	1	0	1	2	3	1	2	2	0	3	1	1	1	1
OTHER	GAL4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MBD	0	0	0	0	0	1	1	0	0	1	0	0	0	0	1	1	1	1	0	0	1	0	1	1	1
OTHER	Pfam:MBD	0	1	1	0	0	1	0	1	0	0	0	1	0	1	1	1	1	0	1	0	1	0	0	0	1
OTHER	Pfam:Transposase_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0
OTHER	Pfam:YDG_SRA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PostSET	0	0	0	10	1	5	1	3	0	4	1	1	0	1	5	3	5	5	2	0	7	1	4	1	3
OTHER	PreSET	0	0	0	7	0	4	1	3	0	2	0	2	0	1	5	4	3	4	3	0	4	1	2	2	2
OTHER	SET	0	2	1	15	1	7	1	6	3	5	1	3	1	3	7	6	8	6	5	1	8	1	5	4	5
OTHER	SRA	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TUDOR	0	0	1	0	0	1	0	0	0	1	0	0	0	0	1	0	1	1	0	0	1	0	1	1	1
OTHER	ZnF_C2H2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	15
MONOSIGIA ONLY:	0
OTHERS ONLY:	15
SHARED:	0
