Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Debaryomyces hansenii CBS767	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Plasmodium falciparum FCH-5	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	DEP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Biotin_lipoyl	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:DAO	0	0	0	0	1	1	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
SHARED	Pfam:FAD_binding_2	2	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:GIDA	3	0	0	0	4	1	1	0	1	1	0	0	0	1	1	0	1	0	1	1	0	0	1	1	0	1	0	0	0	0	0	1	1	1	1	1	0	0	1
OTHER	Pfam:Glutaredoxin	0	0	0	0	0	0	1	0	0	2	1	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	1	0	0	0	1	0	0	1	1	0	1	0
OTHER	Pfam:HI0933_like	0	0	0	0	2	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0
SHARED	Pfam:Pyr_redox	16	1	1	2	6	3	6	4	2	5	3	1	4	4	1	1	2	3	2	2	5	1	5	2	2	5	5	2	1	2	1	5	3	2	3	4	9	7	2
SHARED	Pfam:Pyr_redox_2	16	1	1	2	6	3	6	4	2	5	3	1	4	4	1	1	2	3	2	2	5	1	5	2	4	5	5	2	1	2	1	5	3	2	4	4	9	7	2
OTHER	RHOD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	1
OTHERS ONLY:	5
SHARED:	4
