Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ArfGap	0	0	0	2	0	3	3	0	0	3	3	3	2	1	2	0	2	1	0
OTHER	B41	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	2	1	1	0
OTHER	C1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	DAGKa	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	DAGKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	DEP	0	0	0	1	0	1	0	0	0	1	1	1	1	0	1	2	2	1	0
OTHER	LIM	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PDZ	0	0	0	1	0	0	2	1	1	1	1	1	1	0	1	4	1	2	0
OTHER	PH	0	0	0	3	0	7	3	0	3	4	4	4	3	3	3	1	4	2	0
OTHER	PX	0	0	1	1	0	1	2	1	1	1	1	1	1	0	1	2	2	1	0
OTHER	Pfam:DEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:DIL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:MyTH4	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NOPS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:RhoGAP	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_2	0	0	0	2	0	2	1	0	0	2	1	2	1	0	2	0	0	0	1
OTHER	Pfam:VPS9	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:YLP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	RasGEF	0	0	0	1	0	1	0	0	0	1	1	1	1	2	1	2	2	2	0
OTHER	RasGEFN	0	0	0	1	0	1	0	0	0	1	1	1	1	1	1	2	1	2	0
OTHER	RhoGAP	0	0	0	4	0	4	3	0	3	4	3	4	3	3	3	1	4	2	0
OTHER	SAM	0	0	0	2	0	2	1	0	0	2	1	2	1	0	2	0	0	0	1
OTHER	S_TKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	WW	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	cNMP	0	0	0	1	0	1	0	0	0	1	1	1	1	1	1	2	2	1	0


TOTAL COMBINATIONS:	29
MONOSIGIA ONLY:	0
OTHERS ONLY:	29
SHARED:	0
