Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Dictyostelium discoideum AX4	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CLECT	0	0	1	0	2	1	0	1	1	0	1	1	0	2
OTHER	GPS	0	0	2	1	2	2	1	1	2	1	1	1	1	2
OTHER	IG	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	LH2	0	0	1	0	3	1	0	2	2	0	2	1	1	2
OTHER	LRR	0	0	0	0	0	1	0	0	0	0	0	0	0	1
OTHER	LRRCT	0	0	1	0	1	1	0	1	1	0	1	1	0	1
OTHER	LRRNT	0	0	0	0	0	1	0	0	1	0	1	0	0	1
OTHER	LRR_TYP	0	0	1	0	1	1	0	1	1	0	1	0	0	1
OTHER	PKD	0	0	1	0	2	1	0	1	1	0	1	2	2	2
OTHER	Pfam:Gal_Lectin	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Glycos_transf_2	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ion_trans	0	0	1	0	2	1	1	0	1	1	1	0	0	2
OTHER	Pfam:LRR_1	0	0	1	0	1	1	0	0	1	0	1	0	0	1
OTHER	Pfam:PKD_channel	0	0	2	0	3	2	1	2	2	1	2	1	1	2
OTHER	Pfam:PLAT	0	1	1	0	0	1	1	0	0	1	0	0	0	1
OTHER	Pfam:TIG	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WSC	0	0	1	0	1	1	0	1	1	0	1	1	0	0
OTHER	Pfam:Y_Y_Y	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	WSC	0	0	0	0	0	1	0	0	1	0	1	1	0	0


TOTAL COMBINATIONS:	19
MONOSIGIA ONLY:	0
OTHERS ONLY:	19
SHARED:	0
