Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Encephalitozoon cuniculi	Eremothecium gossypii	Gallus gallus	Giardia intestinalis	Homo sapiens	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	ANK	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	1	0	0	0	0	0	0	0
OTHER	PH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:C1_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:NAF	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	8	1	3	2	2	3	4	3	5	1	1	1	3	1	4	3	2	3	8	3	2	1	3
OTHER	Pfam:Pkinase_Tyr	0	0	2	1	1	0	2	0	2	0	0	0	3	0	2	2	0	1	0	0	0	0	2
MONOSIGIA	Pfam:TPK_B1_binding	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPK_catalytic	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	REC	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	STYKc	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	S_TK_X	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	S_TKc	4	1	1	1	1	1	2	2	1	0	0	1	2	0	2	2	0	1	6	2	1	0	2
OTHER	UBA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	2
OTHERS ONLY:	9
SHARED:	2
