Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Homo sapiens	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	CHROMO	1	0	0	0	1	0	0	0	0	0	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EFh	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	G_patch	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HNHc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0
OTHER	IL1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	LRR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Amino_oxidase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DAO	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1725	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	9	0	0	0	13	0	0	0	0	0	0	0	0
OTHER	Pfam:Exo_endo_phos	0	1	11	0	6	0	6	2	1	90	17	0	0	0	0	9	41	0	1	3	0	0	0	0	0	0	38	4
OTHER	Pfam:GP36	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gag_p10	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gag_p24	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gag_p30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Globin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	Pfam:Integrase	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Integrase_Zn	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	2	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Intron_maturas2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0
MONOSIGIA	Pfam:LRR_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Phage_integrase	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Psf3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:RVP	2	0	1	0	0	5	0	0	0	4	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	5	0
OTHER	Pfam:RVP_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:RVT_2	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RVT_thumb	0	0	0	0	0	13	0	0	0	1	0	0	0	0	0	2	0	1	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Retrotrans_gag	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	14	0
OTHER	Pfam:RnaseH	0	0	0	0	6	15	0	0	0	4	0	0	0	2	0	2	2	1	0	0	0	0	0	0	0	0	12	0
OTHER	Pfam:SCAN	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Transposase_22	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	7	2	0	0	4	0	0	0	0	0	0	0	0
OTHER	Pfam:dUTPase	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:rve	3	0	3	0	1	13	4	1	13	148	6	0	2	2	0	2	1	1	0	0	2	4	1	6	3	0	13	6
OTHER	SERPIN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	45	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_C2HC	2	0	1	0	0	4	4	0	1	56	3	0	1	0	0	1	1	1	0	0	2	0	0	0	0	0	18	0


TOTAL COMBINATIONS:	34
MONOSIGIA ONLY:	5
OTHERS ONLY:	24
SHARED:	5
