Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Danio rerio	Monodelphis domestica	Saccharomyces cerevisiae	Xenopus tropicalis
MONOSIGIA	ANK	7	0	0	0	0	0	0
MONOSIGIA	CHROMO	2	0	0	0	0	0	0
MONOSIGIA	DEXDc	1	0	0	0	0	0	0
MONOSIGIA	HELICc	1	0	0	0	0	0	0
MONOSIGIA	PDZ	2	0	0	0	0	0	0
MONOSIGIA	Pfam:5_nucleotid	1	0	0	0	0	0	0
OTHER	Pfam:DUF26	0	0	1	0	0	0	0
MONOSIGIA	Pfam:Ins134_P3_kin	1	0	0	0	0	0	0
SHARED	Pfam:Pkinase	1	0	1	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	1	0	0	0	0
SHARED	Pfam:RVT_1	6	0	0	0	1	0	0
OTHER	Pfam:Retrotrans_gag	0	0	0	0	1	0	0
OTHER	Pfam:RnaseH	0	0	0	0	1	0	0
OTHER	Pfam:TYA	0	0	0	0	0	37	0
SHARED	Pfam:rve	12	1	0	6	3	41	5
MONOSIGIA	WD40	2	0	0	0	0	0	0
MONOSIGIA	ZnF_C2H2	3	0	0	0	0	0	0
SHARED	ZnF_C2HC	14	1	0	6	3	2	6


TOTAL COMBINATIONS:	18
MONOSIGIA ONLY:	9
OTHERS ONLY:	5
SHARED:	4
