Status	Domain	Monosigia brevicollis	Bos taurus	Danio rerio	Gallus gallus	Homo sapiens	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Tetraodon nigroviridis
OTHER	G_patch	0	0	0	0	1	0	0	0	3	0
OTHER	Pfam:AAA_5	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:DHC_N2	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:Dynein_heavy	0	0	0	0	1	0	0	1	0	0
OTHER	Pfam:GP36	0	1	0	0	0	1	0	0	0	0
OTHER	Pfam:Gag_p10	0	3	0	0	1	0	0	0	4	0
OTHER	Pfam:Gag_p24	0	4	0	0	1	2	1	0	4	0
OTHER	Pfam:Integrase	0	5	0	1	1	1	0	0	0	0
OTHER	Pfam:Integrase_Zn	0	15	0	3	2	0	0	0	0	0
OTHER	Pfam:RVP	0	4	0	0	1	1	1	0	4	0
OTHER	Pfam:RVT_1	0	13	1	0	2	0	1	0	0	1
OTHER	Pfam:RnaseH	0	14	2	3	2	1	1	0	0	0
OTHER	Pfam:dUTPase	0	4	0	0	1	0	1	0	4	0
OTHER	Pfam:rve	0	13	1	4	2	0	1	0	0	0
OTHER	ZnF_C2HC	0	4	0	0	1	1	1	0	4	0


TOTAL COMBINATIONS:	15
MONOSIGIA ONLY:	0
OTHERS ONLY:	15
SHARED:	0
