Status	Domain	Monosigia brevicollis	Debaryomyces hansenii	Gallus gallus	Homo sapiens	Macaca mulatta	Takifugu rubripes	Xenopus tropicalis	Yarrowia lipolytica
OTHER	C2	0	0	0	0	1	1	0	0
OTHER	KIND	0	0	0	1	1	0	1	0
OTHER	PH	0	0	1	0	0	0	0	1
OTHER	PLCXc	0	0	0	0	1	1	0	0
OTHER	PLCYc	0	0	0	0	1	1	0	0
OTHER	Pfam:IQ	0	0	1	0	0	0	0	0
OTHER	Pfam:RasGEF_N	0	1	1	0	0	0	0	0
OTHER	RA	0	0	0	0	1	1	0	0
SHARED	RasGEFN	4	0	1	1	0	0	1	1
OTHER	RhoGAP	0	1	0	0	0	0	0	1
OTHER	RhoGEF	0	0	1	0	0	0	0	0
MONOSIGIA	WD40	4	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	1
OTHERS ONLY:	10
SHARED:	1
