Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Encephalitozoon cuniculi	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ACR	0	4	2	0	25	2	25	2	7	2	0	0	14	21	24	22	30	11	21	0	13	11	13	0
OTHER	CUB	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0
SHARED	DISIN	7	5	4	2	29	3	26	4	10	5	1	2	15	23	24	26	32	13	22	1	19	15	16	1
OTHER	EGF	0	3	1	0	8	1	11	1	6	2	0	0	7	10	7	13	14	6	13	0	7	4	7	0
OTHER	Pfam:ADAM_spacer1	0	1	4	0	15	1	16	5	11	2	0	0	14	18	15	15	16	13	12	0	16	14	19	0
OTHER	Pfam:CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	0	0	3	0	2	1	1	0	0	0	1	3	2	0	1	1	3	0	3	0	0	0
OTHER	Pfam:EGF_2	0	3	2	0	12	1	12	2	6	1	0	0	8	12	14	17	18	3	13	0	8	6	7	0
OTHER	Pfam:Pep_M12B_propep	0	2	3	0	35	1	32	5	18	4	0	0	22	37	35	30	45	25	30	0	27	18	27	0
MONOSIGIA	Pfam:Ribosomal_L9_N	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	1	6	0	16	4	18	5	12	2	0	0	16	19	18	16	18	15	13	0	17	17	19	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	1
OTHERS ONLY:	9
SHARED:	1
