Status	Domain	Monosigia brevicollis	Caenorhabditis elegans	Canis familiaris	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Homo sapiens	Monodelphis domestica	Xenopus tropicalis	Yarrowia lipolytica
OTHER	CHROMO	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Psf3	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:RVP	0	2	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RVT_1	0	0	0	0	0	0	1	1	0	1	14	0
OTHER	Pfam:RVT_2	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:TPR_1	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:rve	0	1	1	0	0	0	0	1	0	1	0	0
OTHER	TPR	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	ZnF_C2HC	0	3	0	21	1	2	0	1	1	0	70	1


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
