Status	Domain	Monosigia brevicollis	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	B41	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	C1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	CH	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CUE	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	FN3	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	0	0	0	1	0	0	0
OTHER	FYVE	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	1	1	1	1	2	1	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0
OTHER	IG_like	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	1	1	0	0
OTHER	IGc2	0	0	0	1	0	1	0	0	0	0	0	0	1	1	1	1	0	0	0	1	2	0	0
OTHER	IQ	0	0	0	0	0	0	0	0	2	0	0	0	1	1	1	1	0	0	0	1	1	1	0
SHARED	PDZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0
SHARED	PH	8	2	1	3	2	2	1	3	2	3	0	1	2	1	3	4	2	1	3	6	6	5	1
MONOSIGIA	PX	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CNH	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1
MONOSIGIA	Pfam:DEP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Histone	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	0	2	0	0
OTHER	Pfam:I-set	0	0	0	1	0	1	0	0	0	0	0	0	1	1	1	1	0	0	0	1	2	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RCC1	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SH3_2	5	0	0	1	1	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	0	0	0	1	2	0	0
OTHER	Pfam:ig	0	0	0	1	0	1	0	0	0	0	0	0	1	1	1	1	0	0	0	1	2	0	0
OTHER	RBD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0
OTHER	RasGAP	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RasGEF	0	1	0	0	1	0	1	0	1	0	0	0	1	0	2	0	0	0	1	0	2	1	0
OTHER	RasGEFN	0	1	0	0	1	0	1	0	1	0	0	0	1	0	2	0	0	0	1	0	2	1	0
OTHER	RhoGAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	SH2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	SH3	7	0	0	2	1	1	0	1	0	0	0	1	1	1	1	2	0	0	0	2	2	0	0
OTHER	S_TKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0


TOTAL COMBINATIONS:	34
MONOSIGIA ONLY:	4
OTHERS ONLY:	25
SHARED:	5
