Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	AHS1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	AHS2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:ACC_central	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:ATP-grasp	5	0	1	2	2	1	0	3	0	1	1	1	0	1	1	1	1	2	2	3	2	2	1	2	1	1	2
OTHER	Pfam:ATP-grasp_3	0	0	0	0	2	0	0	1	0	1	1	0	0	0	1	4	0	0	2	2	2	2	1	1	1	0	2
OTHER	Pfam:Acid_phosphat_A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Amidase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Amidohydro_1	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	1	1	1	1	0	0	0	0	1
SHARED	Pfam:Biotin_carb_C	5	1	1	2	1	1	0	2	2	1	3	1	1	1	2	1	1	2	2	2	1	1	2	3	1	1	3
SHARED	Pfam:Biotin_lipoyl	5	1	0	2	1	1	0	2	2	0	1	1	1	0	1	1	1	2	2	2	1	1	2	3	1	0	2
SHARED	Pfam:CPSase_L_D2	5	1	1	2	2	1	1	3	2	1	4	2	2	1	2	2	2	3	3	3	2	2	3	3	1	1	4
OTHER	Pfam:CPSase_L_D3	0	0	0	0	1	0	1	1	0	0	1	1	1	0	0	1	1	1	1	1	1	1	1	0	0	0	1
SHARED	Pfam:CPSase_L_chain	5	1	1	2	2	1	1	3	2	1	3	2	2	1	2	2	2	3	3	3	2	2	3	3	1	1	4
OTHER	Pfam:CPSase_sm_chain	0	0	0	0	1	0	1	1	0	0	1	1	1	0	0	1	1	1	1	1	1	1	1	0	0	0	0
OTHER	Pfam:Carboxyl_trans	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:GARS_A	0	0	0	1	0	0	0	0	0	0	0	1	1	1	0	0	1	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:GATase	0	0	0	0	1	0	1	1	0	0	1	1	1	0	0	1	1	0	1	1	1	1	1	0	0	0	0
OTHER	Pfam:HMGL-like	0	0	0	1	0	1	0	0	1	0	0	1	1	1	0	0	1	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:MGS	0	0	0	0	0	0	1	1	0	0	1	1	1	0	0	1	1	1	1	1	1	1	1	0	0	0	1
OTHER	Pfam:OTCace	0	0	0	0	1	0	1	1	0	0	1	1	1	0	0	1	1	1	1	1	1	1	1	0	0	0	1
OTHER	Pfam:OTCace_N	0	0	0	0	1	0	1	1	0	0	1	1	1	0	0	1	1	1	1	1	1	1	1	0	0	0	1
OTHER	Pfam:PYC_OADA	0	0	0	1	0	1	0	0	1	0	0	1	1	1	0	0	1	0	0	0	0	0	1	0	0	0	0


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
OTHERS ONLY:	17
SHARED:	5
