Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Xenopus tropicalis
OTHER	ETS	0	2	1	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	MBT	0	0	1	2	2	2	0	2	2	2	2	1	1	1	2
OTHER	Pfam:CP2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1
OTHER	Pfam:MBT	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1
OTHER	Pfam:SAM_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:SAM_2	0	1	1	3	4	2	0	2	5	4	3	3	3	4	3
OTHER	Pfam:zf-C2HC	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SAM	0	1	1	3	4	2	0	2	5	4	3	3	3	4	4
OTHER	Ubox	0	0	0	1	0	0	0	0	2	1	0	1	0	1	0
OTHER	WD40	0	0	0	1	0	0	0	0	2	1	0	1	0	1	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
