Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis
OTHER	CUB	0	0	0	0	1	2	0	3	1	1	1	2	1	1	3	2
OTHER	DoH	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	1	1	0	1	0	1	0	0	1	0	0	0	0	0	0
OTHER	EGF_like	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0
OTHER	FN3	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	GPS	0	0	0	0	1	0	0	1	0	0	2	1	0	1	0	0
OTHER	IG	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0
OTHER	IGc2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	LDLa	0	1	0	0	1	2	1	3	1	1	1	2	1	1	3	2
OTHER	Pfam:7tm_2	0	0	0	0	1	0	0	1	0	0	2	1	0	0	0	0
OTHER	Pfam:DOMON	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF316	0	0	0	0	1	0	0	0	1	0	1	0	0	0	0	0
OTHER	Pfam:EGF	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:EGF_2	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF_CA	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Fz	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MAM	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0
OTHER	SR	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Tryp_SPc	0	1	3	0	5	2	1	5	5	5	5	4	3	4	3	1
OTHER	VWA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WAP	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZP	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	24
MONOSIGIA ONLY:	0
OTHERS ONLY:	24
SHARED:	0
