Status	Domain	Monosigia brevicollis	Apis mellifera	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	B41	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	CH	0	0	1	1	1	1	1	0	1	0	1	0	1
OTHER	EFh	0	0	1	0	1	1	0	0	2	0	1	0	1
OTHER	GAS2	0	0	1	0	1	1	1	0	1	0	1	0	1
OTHER	IQ	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	MYSc	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	MyTH4	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	1	1	0	0	0	0	0	0	0	0	1	0
OTHER	PLEC	0	0	1	1	0	0	0	1	1	1	1	0	0
OTHER	Pfam:Pkinase	0	0	0	1	0	0	2	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	RhoGAP	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	RhoGEF	0	1	0	0	0	0	0	0	0	0	0	1	0
OTHER	SEC14	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	SH2	0	0	0	1	0	0	2	1	0	0	0	0	0
OTHER	SPEC	0	1	1	1	1	1	1	1	2	1	1	1	1
OTHER	TyrKc	0	0	0	1	0	0	2	0	0	0	0	0	0
OTHER	WW	0	0	1	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	18
MONOSIGIA ONLY:	0
OTHERS ONLY:	18
SHARED:	0
