Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	ADF	1	0	0	1	0	1	1	0	1	1	0	0	2	1	0	0	1	1	0	0	1	1	0	1	1	1	1	1	1	1	2	1	1	1
SHARED	ANK	9	0	3	2	0	0	9	2	0	8	3	0	15	0	0	0	3	0	0	8	10	0	0	9	8	8	6	11	0	0	14	15	9	0
OTHER	ArfGap	0	0	1	0	0	0	2	0	0	2	1	0	3	0	0	0	1	0	0	2	2	0	0	2	2	1	1	1	0	0	2	3	2	0
SHARED	B41	4	0	2	0	0	0	1	0	0	2	1	0	3	0	0	1	1	0	0	0	2	0	0	1	0	2	2	2	0	0	2	1	1	0
SHARED	BAR	1	0	1	2	0	1	6	3	1	8	2	1	9	1	0	0	3	1	1	6	7	1	0	6	8	7	2	5	1	3	9	6	6	1
SHARED	BTK	7	0	0	0	0	0	0	0	0	2	1	0	1	0	0	0	0	0	0	2	3	0	0	2	2	3	3	3	0	0	2	2	1	0
SHARED	C1	3	0	0	1	0	1	3	1	0	6	0	0	3	0	0	0	1	0	0	2	6	0	0	5	4	6	0	5	0	1	6	7	6	0
SHARED	C2	18	0	2	1	0	0	4	1	0	5	1	0	6	0	0	0	2	0	0	5	4	0	0	4	4	4	1	4	0	0	5	5	4	0
SHARED	CH	6	0	1	2	0	0	1	2	0	2	0	0	4	0	0	0	3	0	0	3	5	0	0	3	3	4	1	3	0	0	3	2	2	0
MONOSIGIA	CUE	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CYCLIN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EFh	2	0	2	2	0	0	3	2	0	3	2	0	3	0	0	0	3	0	1	3	3	0	0	2	2	2	1	1	0	0	3	3	3	0
OTHER	EH	0	0	1	1	0	0	2	1	0	2	1	0	4	0	0	0	1	0	1	2	1	0	0	1	0	2	1	1	0	0	3	3	2	0
OTHER	FABD	0	0	1	1	0	0	2	1	0	2	0	0	0	0	0	0	1	0	0	2	2	0	0	2	2	1	2	1	0	0	2	2	2	0
SHARED	FCH	4	0	1	1	0	1	8	1	1	11	1	1	7	1	0	1	1	2	0	10	11	1	0	5	6	8	4	6	1	3	12	12	8	1
SHARED	FN3	2	0	1	1	0	0	2	3	0	4	1	0	2	0	0	0	2	0	0	4	5	0	0	3	3	2	3	2	0	0	4	3	2	0
OTHER	GAS2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	G_patch	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	GuKc	5	0	5	4	0	0	13	4	0	15	4	0	14	0	0	0	6	0	0	14	16	0	0	12	14	13	8	10	0	0	19	19	14	0
MONOSIGIA	HLH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HisKA	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	1	0	0	0	0	0	0	0
OTHER	IG	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG_like	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IGc2	0	0	0	0	0	0	2	1	0	2	0	0	1	0	0	0	1	0	0	3	1	0	0	1	1	0	0	1	0	0	3	0	1	0
SHARED	IQ	2	0	2	0	0	0	3	0	0	2	1	0	2	0	0	1	1	0	0	1	3	0	0	0	1	3	0	3	0	0	3	4	2	0
SHARED	L27	2	0	1	1	0	0	6	2	0	7	0	0	8	0	0	0	2	0	0	8	8	0	0	5	5	7	4	6	0	0	8	8	7	0
SHARED	LIM	2	0	0	0	0	0	0	1	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	1	2	0	1	0	0	0	0	2	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	MYSc	10	0	2	0	0	1	4	1	1	3	2	1	8	1	1	3	1	1	0	2	4	1	0	2	2	4	1	4	2	1	4	3	2	1
SHARED	MyTH4	3	0	2	0	0	0	0	0	0	2	1	0	4	0	0	1	1	0	0	0	2	0	0	1	0	2	1	2	0	0	1	1	1	0
OTHER	NEBU	0	0	0	1	0	0	1	1	0	2	1	0	2	0	0	0	1	0	0	2	2	0	0	2	3	3	2	1	0	0	1	1	3	0
OTHER	PB1	0	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	1	2	0	0	1	2	4	2	1	1	1	0	0	0	1
OTHER	PBD	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PDZ	14	0	6	6	0	0	15	4	0	16	2	0	16	0	0	0	7	0	0	14	18	0	0	13	15	16	10	14	0	0	22	20	12	0
SHARED	PH	23	0	5	7	0	1	16	6	1	28	6	0	22	0	0	3	7	1	1	25	27	0	0	18	24	24	11	24	2	1	28	21	24	1
MONOSIGIA	PI3Ka	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PI3Kc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PLCXc	14	0	1	0	0	0	1	1	0	2	1	0	1	0	0	0	0	0	0	1	2	0	0	2	2	1	1	2	0	0	2	3	2	0
SHARED	PLCYc	14	0	1	0	0	0	2	1	0	2	1	0	2	0	0	0	0	0	0	2	2	0	0	2	2	1	1	2	0	0	3	1	2	0
OTHER	PLEC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PTB	0	0	1	0	0	0	1	1	0	2	0	0	1	0	0	0	1	0	0	2	2	0	0	2	2	2	2	2	0	0	1	1	1	0
MONOSIGIA	PTPc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PX	17	0	1	1	0	1	6	0	1	6	1	1	9	2	0	0	1	1	0	4	8	0	0	4	6	8	3	5	1	1	9	6	5	1
MONOSIGIA	Pfam:4HBT	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Abi_HHR	0	0	1	0	0	0	3	1	0	3	0	0	1	0	0	0	1	0	0	3	3	0	0	3	2	2	3	2	0	0	3	2	2	0
OTHER	Pfam:Arfaptin	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	1	0	0	0	0	1	0	0
SHARED	Pfam:BAR	3	0	0	0	0	1	2	0	0	1	1	0	2	1	0	2	0	1	0	2	1	1	0	2	1	1	1	2	0	0	2	1	2	1
MONOSIGIA	Pfam:Band_41	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:C1_3	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CBFD_NFYB_HMF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cofilin_ADF	0	0	0	0	0	0	0	1	0	0	0	0	1	0	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1136	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF1604	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1720	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1
SHARED	Pfam:DUF500	1	0	0	0	0	0	1	0	2	1	0	0	1	1	0	0	0	1	1	1	1	1	0	1	1	1	1	1	2	1	1	0	1	1
OTHER	Pfam:DUF622	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF938	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ded_cyto	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	1	0	1	0	0	0	0	0	0
MONOSIGIA	Pfam:ESCRT-III	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:FAD_binding_4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:FCH	2	0	2	2	0	0	0	1	1	2	3	0	3	1	0	1	1	0	0	1	1	1	0	1	2	2	1	1	0	0	4	2	2	1
OTHER	Pfam:Glutaminase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Guanylate_kin	5	0	4	3	0	0	10	4	0	11	4	0	13	0	0	0	5	0	0	11	12	0	0	10	11	10	5	7	0	0	15	13	10	0
MONOSIGIA	Pfam:H2TH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:HR1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	1	0	1	0
SHARED	Pfam:HS1_rep	2	0	0	0	0	0	2	0	0	2	0	0	2	0	0	0	1	0	0	2	2	0	0	2	2	2	1	1	0	0	2	2	2	0
OTHER	Pfam:I-set	0	0	0	0	0	0	2	2	0	2	0	0	1	0	0	0	1	0	0	3	1	0	0	1	1	0	0	1	0	0	3	0	1	0
OTHER	Pfam:IMD	0	0	0	1	0	0	3	0	0	2	0	0	6	0	0	1	1	0	0	3	3	0	0	0	2	3	0	3	0	0	4	5	4	0
OTHER	Pfam:IQ	0	0	0	0	0	0	1	1	0	1	1	1	3	0	0	0	0	1	0	1	1	0	0	1	1	1	1	1	0	0	1	0	0	1
OTHER	Pfam:L27	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LIM	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Methyltransf_11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0
OTHER	Pfam:Methyltransf_12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0
SHARED	Pfam:MyTH4	2	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	1	2	0	0
OTHER	Pfam:Myosin_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	Pfam:Myosin_TH1	7	0	0	0	0	1	2	1	1	1	1	1	5	1	1	2	0	1	0	2	2	1	0	1	2	2	1	2	2	1	2	1	1	1
OTHER	Pfam:Myosin_tail_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:Na_Ca_ex	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Nebulin	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PALP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PB1	0	0	0	0	0	1	2	0	1	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	1	1	0	0
OTHER	Pfam:PGAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:PI3K_C2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PID	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:PX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:Peroxin-13_N	0	0	1	1	0	1	0	1	1	1	1	0	1	1	0	0	0	1	1	1	1	1	0	0	1	1	0	1	1	1	1	1	1	1
SHARED	Pfam:Pkinase	21	0	4	4	0	0	20	8	0	20	7	0	14	0	0	1	6	0	0	17	25	0	0	18	20	21	14	18	0	0	27	21	18	0
SHARED	Pfam:Pkinase_Tyr	2	0	0	0	0	0	1	1	0	2	2	0	1	0	0	1	1	0	0	1	1	0	0	2	1	1	2	0	0	0	1	4	2	0
OTHER	Pfam:RCSD	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RUN	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RhoGEF	5	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:Ribosomal_L22	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:SAM_2	8	0	1	1	0	1	7	0	1	6	0	1	6	0	0	0	1	1	0	6	6	0	0	5	5	7	4	8	2	1	6	6	7	1
OTHER	Pfam:SHD1	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	0	1	1	0	0	0	1
MONOSIGIA	Pfam:SNARE	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Sod_Cu	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Sulfatase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_1	0	0	0	0	0	0	3	0	0	3	0	0	2	0	0	0	0	0	0	4	3	0	0	2	3	5	1	3	0	0	3	2	2	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	2	0	0	2	0	0	2	0	0	0	0	0	0	1	1	0	0	1	1	4	0	1	0	0	2	2	1	0
MONOSIGIA	Pfam:Trp_syntA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UIM	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	2	1	0	2	0	0	0	0	0	0	1	0	0	3	1	0	0	1	1	0	0	1	0	0	3	0	1	0
OTHER	Pfam:VHS	0	0	0	0	0	1	0	0	1	0	0	0	1	1	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ZU5	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:efhand	2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:ig	0	0	0	0	0	0	2	1	0	2	0	0	1	0	0	0	1	0	0	3	1	0	0	1	1	0	0	1	0	0	3	0	1	0
OTHER	Pfam:p450	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:zf-DHHC	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	1	1	1	0	0	0	0	1	0	1	0
OTHER	RA	0	0	0	0	0	0	0	0	0	0	0	1	3	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	1	0	0
SHARED	RING	3	0	1	0	0	0	2	0	0	2	0	0	1	0	0	0	1	0	0	2	2	0	0	2	2	3	2	2	0	0	2	2	1	0
OTHER	RUN	0	0	0	0	0	0	3	1	0	3	1	0	2	0	0	0	1	0	0	2	3	0	0	1	2	3	1	2	0	0	3	3	1	0
SHARED	RasGAP	2	0	1	1	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	1	1	0	0	1	1	1	1	1	0	0	0	0	1	0
OTHER	RasGEF	0	0	0	0	0	1	0	0	1	0	0	1	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	0	1	1	0	0	0	1
OTHER	RasGEFN	0	0	0	0	0	1	0	0	1	0	0	1	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	0	1	1	0	0	0	1
SHARED	RhoGAP	4	0	1	4	0	0	5	2	0	7	1	0	10	0	0	2	1	0	0	5	8	0	0	6	7	8	7	7	0	0	7	9	8	0
SHARED	RhoGEF	6	0	3	4	0	0	12	5	0	17	4	0	18	0	0	1	4	0	1	16	15	0	0	12	14	17	3	14	0	0	20	17	17	0
OTHER	S1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	SAM	7	0	1	1	0	0	7	0	1	6	0	1	6	0	0	0	1	1	0	6	6	0	0	5	5	7	4	8	2	1	5	6	7	1
MONOSIGIA	SAP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SEC14	0	0	0	0	0	0	1	1	0	2	0	0	1	0	0	0	0	0	0	4	1	0	0	1	1	1	0	2	0	0	3	2	3	0
SHARED	SH2	61	0	8	8	0	0	26	9	0	28	14	0	29	0	0	0	8	0	0	25	34	0	0	23	30	30	17	27	0	0	33	33	30	0
SHARED	SH3	201	1	46	48	3	18	159	47	18	168	52	6	202	19	4	21	55	17	11	150	190	17	1	148	169	176	124	152	20	19	204	209	166	18
SHARED	SPEC	6	0	2	2	0	0	3	3	0	4	1	0	4	0	0	0	3	0	0	5	3	0	0	2	4	3	2	3	0	0	5	4	3	0
OTHER	S_TKc	0	0	0	0	0	0	2	1	0	3	0	0	1	0	0	1	1	0	0	2	2	0	0	2	2	1	0	2	0	0	2	0	2	0
OTHER	Sorb	0	0	0	0	0	0	3	0	0	3	0	0	3	0	0	0	0	0	0	2	3	0	0	3	3	3	3	3	0	0	1	1	3	0
OTHER	TBC	0	0	0	0	0	0	1	1	0	1	1	0	1	0	0	0	1	0	0	1	1	0	0	0	0	1	0	1	0	0	1	1	1	0
OTHER	TGc	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	TPR	0	0	0	0	0	0	3	0	0	2	0	0	2	0	0	0	0	0	0	3	3	0	0	2	3	4	1	3	0	0	3	1	2	0
SHARED	TyrKc	19	0	4	4	0	0	16	5	0	15	5	0	11	0	0	0	4	0	0	13	22	0	0	14	17	19	12	16	0	0	22	15	14	0
OTHER	UBA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	UIM	0	0	1	0	0	0	1	0	1	2	0	0	2	1	0	0	1	0	1	2	2	0	0	1	1	2	1	2	1	1	2	1	1	1
OTHER	VHS	0	0	1	0	0	0	1	1	0	2	0	0	1	0	0	0	1	0	1	2	2	0	0	1	1	2	0	2	1	1	2	2	2	1
OTHER	WD40	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	1	1	1	0	0	0	0	2	2	1	0
OTHER	WH2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WW	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	1	1	0	0	0	1	0	1	0	0	0	0	0	0	0
OTHER	ZU5	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	1	0	0	1	1	1	0	1	0	0	2	2	1	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	142
MONOSIGIA ONLY:	24
OTHERS ONLY:	71
SHARED:	47
