Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Candida glabrata	Canis familiaris	Debaryomyces hansenii	Drosophila melanogaster	Gallus gallus	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Xenopus tropicalis
MONOSIGIA	DSPc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Aminotran_1_2	4	1	0	1	0	1	1	0	1	1	1	1	0	1	2
SHARED	Pfam:Aminotran_3	4	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Aminotran_5	0	0	0	1	0	1	1	0	1	1	1	1	0	0	1
OTHER	Pfam:Beta_elim_lyase	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1
MONOSIGIA	Pfam:Ferrochelatase	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:GCV_T	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pyridoxal_deC	0	0	1	0	1	0	0	1	0	0	0	0	1	0	0
MONOSIGIA	Pfam:SAM_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SAM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	5
OTHERS ONLY:	3
SHARED:	2
