Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
MONOSIGIA	CH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GYF	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LRR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GYF	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:LRR_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:RPAP1_C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SUI1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:zf-CCCH	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-RanBP	0	0	0	1	0	1	1	1	1	1	0	1	0	0	0	1
OTHER	Plus3	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	1	1	2	1	1	2	2	2	2	2	2	0	1	1	1
OTHER	ZnF_RBZ	0	0	1	1	1	1	1	1	1	1	1	1	0	1	1	0


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	4
OTHERS ONLY:	9
SHARED:	0
