Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	BRCT	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	CHROMO	0	0	0	0	0	1	0	0	2	0	0	0	0	3	0	0	0	0	0	1	2	0	1	1	2	2	2	0	0	2	2	2	0
OTHER	HMG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	JAB_MPN	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	1	0	0	0	1	1	0	1	1	1	0	1	0	0	0	0	1	0
OTHER	Pfam:ARID	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Amino_oxidase	0	0	0	4	1	1	2	0	1	0	0	0	1	1	0	0	1	0	0	1	1	0	1	1	1	0	1	0	2	1	1	1	1
OTHER	Pfam:DAO	0	0	0	4	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	1	0	1	0	0	1	1	0	0
OTHER	Pfam:HMG_box	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:HORMA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ZZ	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SANT	1	1	2	6	1	3	1	4	4	2	1	1	3	7	3	2	2	3	1	3	4	3	3	3	4	3	4	3	3	4	3	3	3
OTHER	ZnF_C2HC	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_ZZ	0	0	1	3	1	1	0	2	1	1	1	0	3	0	2	0	1	2	1	0	1	2	0	1	0	0	1	2	2	0	0	0	1


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	1
