Status	Domain	Monosigia brevicollis	Aspergillus fumigatus	Bos taurus	Candida glabrata	Canis familiaris	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Monodelphis domestica	Mus musculus	Pan troglodytes	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	CUE	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	KH	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	MUTSac	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	MUTSd	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:CUE	1	1	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DUF1771	1	2	1	1	1	1	0	3	0	1	1	0	1	1	1	1	1	0	1
OTHER	Pfam:KH_1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PPR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	ZnF_C3H1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	7
SHARED:	3
