Status	Domain	Monosigia brevicollis	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Drosophila melanogaster	Eremothecium gossypii	Mus musculus	Tetraodon nigroviridis
MONOSIGIA	ANK	2	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF_like	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LA	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PDZ	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:3Beta_HSD	2	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Aminotran_1_2	2	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Epimerase	2	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Exostosin	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:KR	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:M20_dimer	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Metalloenzyme	0	0	1	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:NAD_binding_4	2	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:OKR_DC_1	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PAN_1	3	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Peptidase_M20	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Phosphodiest	0	1	1	0	1	1	1	0	0	1	0
OTHER	Pfam:PigN	0	1	0	1	1	0	0	0	1	0	0
MONOSIGIA	Pfam:Pkinase	2	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:RCC1	2	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:RmlD_sub_bind	2	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SH3_2	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:adh_short	4	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	RRM	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	RRM_2	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SANT	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH3	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	WD40	1	0	0	0	0	0	0	0	0	0	0
OTHER	WW	0	0	0	0	0	0	0	0	0	0	1


TOTAL COMBINATIONS:	30
MONOSIGIA ONLY:	26
OTHERS ONLY:	4
SHARED:	0
