Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Pan troglodytes
OTHER	BROMO	0	1	1	0	0	1	0	0	0	0	0	0
OTHER	CHROMO	0	0	0	1	1	0	1	1	1	0	1	1
OTHER	DEXDc	0	1	1	1	1	1	1	1	1	0	1	1
OTHER	HELICc	0	1	1	1	1	1	1	1	1	0	1	1
OTHER	HSA	0	1	1	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	1	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HSA	0	1	1	0	0	1	0	0	0	0	0	0
OTHER	Pfam:ResIII	0	1	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SNF2_N	0	1	1	1	1	1	1	1	1	0	1	1
OTHER	Pfam:SPOC	0	1	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TFIIS_M	0	1	1	0	0	0	0	0	0	0	0	0
OTHER	SANT	0	0	0	1	1	0	0	1	1	1	1	1


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	0
