Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CCP	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	CT	0	0	1	2	0	2	1	0	1	3	3	1	0	2	0	2	1	0	2
OTHER	ChtBD2	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	DoH	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	1	1	2	1	3	3	1	1	2	2	1	1	1	1	1	1	1	2
OTHER	EGF_CA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_like	0	0	0	3	6	3	0	4	0	1	3	4	5	5	2	4	3	1	3
OTHER	FA58C	0	0	1	1	0	0	0	1	1	0	0	0	1	1	0	0	0	1	0
OTHER	FBG	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FOLN	0	0	0	1	1	1	0	0	0	1	1	1	0	1	1	0	0	0	1
OTHER	GHB	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	LDLa	0	0	1	1	0	1	0	1	1	1	1	1	1	1	1	1	0	1	1
OTHER	MAM	0	0	0	1	0	1	0	0	0	0	1	0	0	1	0	0	0	0	0
OTHER	NIDO	0	0	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1
OTHER	Pfam:AbfB	0	0	0	0	0	1	0	0	0	1	1	0	0	1	0	1	0	1	0
OTHER	Pfam:CXCXC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Cys_knot	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:DOMON	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	1	2	1	2	1	1	1	1	2	1	1	0	1	0	1	1	0
OTHER	Pfam:EGF_2	0	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF_CA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EMI	0	0	0	1	0	1	0	0	0	0	0	0	1	1	0	1	0	0	0
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1
OTHER	Pfam:MAM	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:OGFr_III	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Sod_Cu	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL_assoc	0	0	0	2	0	2	1	3	0	1	2	2	2	1	0	0	1	2	3
OTHER	SEA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	0	1	0	1	0	1	0	1	1	1	1	1	1	1	0	1	1
OTHER	TSPN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	TY	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWA	0	0	0	1	0	1	0	0	0	1	1	1	1	1	1	1	1	1	1
OTHER	VWC	0	0	1	6	0	9	10	8	1	10	8	6	7	7	4	6	5	5	11
OTHER	VWC_def	0	0	0	5	0	3	5	5	0	6	4	4	4	7	1	5	6	5	11
OTHER	VWC_out	0	0	0	2	0	0	0	0	0	1	2	2	2	0	1	0	1	1	2
OTHER	VWD	0	0	1	9	1	10	11	11	1	9	9	9	10	9	5	10	9	8	19
OTHER	WAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	ZP	0	0	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1


TOTAL COMBINATIONS:	38
MONOSIGIA ONLY:	0
OTHERS ONLY:	38
SHARED:	0
