Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	EGF	0	1	1	0	0	1	1	0	0	0	0	0	0
OTHER	EGF_like	0	2	0	0	2	0	2	2	1	1	1	0	0
OTHER	FOLN	0	1	0	0	0	1	1	1	0	1	0	0	1
OTHER	MAM	0	1	1	0	0	0	1	0	0	1	0	0	0
OTHER	Pfam:EGF	0	1	1	0	0	1	1	0	0	0	0	0	0
OTHER	Pfam:MAM	0	0	0	0	0	1	0	1	0	0	0	0	0
OTHER	Pfam:TIL	0	2	2	1	3	1	2	2	2	1	1	2	3
OTHER	VWC	0	2	2	1	2	1	2	2	1	1	1	1	3
OTHER	VWC_def	0	1	0	0	1	1	2	2	1	1	0	1	2
OTHER	VWD	0	2	2	1	3	1	2	2	2	1	1	2	3


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
