Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Mus musculus	Rattus norvegicus	Takifugu rubripes	Xenopus tropicalis
OTHER	IG	0	0	1	1	0	0	0	0	0	0	1	1
OTHER	IG_like	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	0	1	1	2	2	2	1	1	1
OTHER	LRRCT	0	0	0	0	1	1	2	2	2	1	1	1
OTHER	LRRNT	0	0	0	0	1	1	1	1	1	1	0	1
OTHER	LRR_TYP	0	0	0	0	1	1	2	2	2	1	1	1
OTHER	Pfam:Death	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	1	0	0	1	1	2	2	2	1	1	1
OTHER	Pfam:LRR_3	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NB-ARC	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	0	0	0	0	0	0	0	1	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
