Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	Pfam:ADH_N	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ADH_zinc_N	0	1	1	0	1	1	1	0	2	1	1	1	1	1	1	1	1	1
OTHER	Pfam:AMP-binding	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Acyl_transf_1	0	1	1	1	1	1	1	0	2	1	1	1	1	1	1	1	1	1
OTHER	Pfam:Condensation	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:KR	0	1	1	0	1	1	1	0	2	1	1	1	1	1	1	1	1	1
OTHER	Pfam:Ketoacyl-synt_C	0	1	1	1	1	1	1	0	2	1	1	1	1	1	0	1	1	1
OTHER	Pfam:Methyltransf_11	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0
OTHER	Pfam:Methyltransf_12	0	0	0	0	1	0	1	0	0	0	1	1	1	1	1	0	0	0
OTHER	Pfam:PP-binding	0	0	0	1	1	1	1	1	0	0	1	1	1	1	1	1	1	2
OTHER	Pfam:adh_short	0	1	1	0	1	1	1	0	2	1	1	1	1	1	1	1	1	1
OTHER	Pfam:ketoacyl-synt	0	1	1	1	1	1	1	0	2	1	1	1	1	1	0	1	1	1


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	0
