Status	Domain	Monosigia brevicollis	Danio rerio	Gallus gallus	Homo sapiens	Monodelphis domestica	Rattus norvegicus	Xenopus tropicalis
OTHER	AAA	0	0	0	0	0	1	0
OTHER	BRLZ	0	0	0	0	1	0	0
OTHER	C1	0	0	1	0	0	0	1
OTHER	C2	0	0	1	0	0	0	1
OTHER	IGc1	0	0	0	0	1	0	0
OTHER	IGv	0	0	0	0	1	0	0
OTHER	Pfam:AAA_5	0	0	0	0	0	1	0
OTHER	Pfam:AMP-binding	0	0	0	0	0	1	0
OTHER	Pfam:DHC_N1	0	0	0	0	0	1	0
OTHER	Pfam:DHC_N2	0	0	0	0	0	1	0
OTHER	Pfam:DUF1041	0	0	1	0	0	0	1
OTHER	Pfam:DUF1725	0	0	0	4	0	7	0
OTHER	Pfam:Dynein_heavy	0	0	0	0	0	1	0
OTHER	Pfam:Exo_endo_phos	0	0	0	11	0	7	0
OTHER	Pfam:RVT_1	0	1	0	7	2	4	0
OTHER	Pfam:Ribosomal_L19e	0	0	0	0	0	1	0
OTHER	Pfam:RnaseH	0	0	0	0	1	0	0
OTHER	Pfam:SecE	0	0	0	0	0	1	0
OTHER	Pfam:V-set	0	0	0	0	1	0	0
OTHER	ZnF_C2H2	0	0	0	0	1	0	0


TOTAL COMBINATIONS:	20
MONOSIGIA ONLY:	0
OTHERS ONLY:	20
SHARED:	0
