Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	Pfam:CMAS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Cons_hypoth95	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:MTS	5	1	0	1	0	1	1	2	0	1	1	0	0	0	0	0	1	0	1	1
OTHER	Pfam:Met_10	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Methyltransf_11	0	0	0	0	1	2	1	1	2	1	1	1	1	0	1	1	1	0	0	1
OTHER	Pfam:Methyltransf_12	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:N6_Mtase	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Sterol_MT_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:THUMP	0	0	0	0	0	1	1	2	1	1	1	0	1	1	2	0	1	1	0	1
OTHER	Pfam:tRNA_U5-meth_tr	0	0	0	1	0	0	0	2	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	RRM	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	1	1	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	1
