Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Cyanidioschyzon merolae	Danio rerio	Takifugu rubripes	Tetraodon nigroviridis
OTHER	AAA	0	0	2	1	0	0	0
OTHER	DEXDc	0	0	0	1	0	0	0
OTHER	GIYc	0	0	0	1	0	0	0
OTHER	HELICc	0	0	0	1	0	0	0
OTHER	HhH1	0	0	0	1	0	0	0
OTHER	Pfam:AAA	0	0	2	1	0	0	0
OTHER	Pfam:AAA_2	0	0	2	1	0	0	0
OTHER	Pfam:AAA_5	0	0	2	1	0	0	0
OTHER	Pfam:Clp_N	0	0	2	1	0	0	0
OTHER	Pfam:DUF151	0	0	0	1	0	0	0
OTHER	Pfam:DUF525	0	0	0	1	0	0	0
OTHER	Pfam:HEAT	0	0	0	0	1	1	1
OTHER	Pfam:ResIII	0	0	0	1	0	0	0
OTHER	Pfam:UvrC_HhH_N	0	1	0	1	0	0	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	0
