Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	B41	0	0	0	0	0	1	0	0	0	0
OTHER	CH	0	0	0	0	0	2	0	0	0	0
OTHER	GEL	0	1	1	2	3	2	1	2	1	1
OTHER	ILWEQ	0	0	0	0	0	1	0	0	0	0
OTHER	IQ	0	0	0	0	0	1	0	0	0	0
OTHER	LIM	0	0	1	0	0	0	1	1	1	0
OTHER	LRR	0	0	0	0	0	2	0	0	0	0
OTHER	PH	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Gelsolin	0	0	0	1	1	2	0	2	1	0
OTHER	Pfam:HEAT	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:IQ	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	2	0	0	0	0
OTHER	RhoGEF	0	0	0	0	0	2	0	0	0	0


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	0
OTHERS ONLY:	13
SHARED:	0
