Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Candida glabrata	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Pan troglodytes	Takifugu rubripes	Tetraodon nigroviridis
SHARED	Alpha_adaptinC2	2	1	1	0	0	0	0	0	0	0	1	0	1	0	2	1	1	2	1
MONOSIGIA	CCP	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF_CA	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	FYVE	9	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0
SHARED	Pfam:Alpha_adaptinC2	2	1	1	0	0	0	0	0	0	0	1	0	1	0	2	1	1	2	1
MONOSIGIA	Pfam:EGF_CA	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:GAT	1	1	1	3	0	0	0	2	0	1	1	0	1	0	0	2	1	2	3
MONOSIGIA	Pfam:HEAT	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	1	1	0	1	1	0	0	1	0	1	0	1	0	0	0
SHARED	Pfam:UIM	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SH3	2	0	0	0	1	1	0	1	1	0	0	1	0	1	0	2	0	0	0
SHARED	UIM	8	0	0	0	0	1	1	1	2	0	0	0	0	1	0	1	0	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	4
OTHERS ONLY:	1
SHARED:	7
