Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
MONOSIGIA	PDZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PTPc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:APG5	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GST_C	0	0	0	0	1	0	0	0	0	1	0	1	1	0	0	1	1	0	0	0	0	0
SHARED	Pfam:HGTP_anticodon	11	2	2	1	2	2	3	2	1	3	2	3	2	3	3	2	3	1	2	3	1	2
OTHER	Pfam:tRNA-synt_1b	0	0	0	0	1	0	1	0	1	0	1	1	1	1	1	0	1	0	1	1	0	1
SHARED	Pfam:tRNA-synt_1c	6	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	0	1
SHARED	Pfam:tRNA-synt_1c_C	6	1	1	0	1	1	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1
MONOSIGIA	Pfam:tRNA-synt_2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:tRNA-synt_2b	15	2	3	1	2	2	3	2	1	3	2	3	3	2	3	2	3	1	2	2	1	2
MONOSIGIA	Pfam:tRNA_anti	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	5
OTHERS ONLY:	2
SHARED:	4
