Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	A1pp	0	0	0	1	1	0	0	1	0	0	1	1	1	0	1	1	0	0	0
SHARED	HECTc	2	0	0	1	1	0	0	0	1	0	1	1	1	1	0	1	2	0	1
OTHER	Pfam:DDHD	0	0	0	1	1	0	1	0	1	1	0	0	1	0	0	1	1	1	0
SHARED	Pfam:DUF908	2	0	0	1	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0
SHARED	Pfam:DUF913	2	0	0	1	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0
MONOSIGIA	Pfam:HEAT	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PARP	0	0	2	3	3	0	2	0	0	3	3	3	2	2	3	3	2	2	1
OTHER	Pfam:SAM_2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0
OTHER	Pfam:UBA	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CCCH	0	0	0	1	1	0	2	0	0	1	1	1	0	1	1	1	1	1	1
OTHER	RING	0	1	0	0	2	1	1	0	0	0	0	0	1	0	0	0	0	1	1
OTHER	SAM	0	0	0	1	1	0	1	0	0	1	0	0	1	0	0	1	1	1	0
SHARED	UBA	2	0	0	1	1	0	0	0	0	0	1	1	1	0	0	1	1	0	1
MONOSIGIA	UIM	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	WGR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C3H1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	16
MONOSIGIA ONLY:	3
OTHERS ONLY:	9
SHARED:	4
