Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Aspergillus fumigatus	Caenorhabditis elegans	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster
SHARED	ANX	1	0	0	1	0	1	2	0	1	0	0
OTHER	BRIGHT	0	0	0	0	1	0	0	0	0	0	0
OTHER	B_lectin	0	0	0	0	0	0	0	0	1	0	0
OTHER	C2	0	0	2	0	0	0	0	0	0	2	0
OTHER	EFh	0	0	0	0	0	0	0	0	1	0	0
OTHER	LITAF	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Gelsolin	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Peptidase_C14	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Sec23_BS	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Sec23_helical	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Sec23_trunk	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:UPF0005	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-Sec23_Sec24	0	0	0	0	0	0	0	0	0	0	1
OTHER	VWA	0	0	0	0	0	0	0	0	0	1	0
OTHER	WW	0	0	0	0	0	0	0	1	0	0	0


TOTAL COMBINATIONS:	15
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	1
