Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Bos taurus	Candida glabrata	Canis familiaris	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ChtBD2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DM5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_CA	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_like	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	FES	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	FOLN	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	FU	0	0	0	2	0	2	0	1	2	1	2	1	0	2	1	0	2
OTHER	GYR	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0
OTHER	KISc	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PDZ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	PLDc	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PTI	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	PX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:AFP	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Chitin_bind_4	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Collagen	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF_CA	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Furin-like	0	0	0	2	0	2	0	1	2	0	2	0	0	2	1	0	2
OTHER	Pfam:Pkinase	0	1	0	2	1	2	0	1	2	1	2	1	1	2	1	0	2
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:RA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Recep_L_domain	0	0	0	2	0	2	0	1	2	1	2	1	0	2	1	0	2
OTHER	Pfam:UCH	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S_TK_X	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S_TKc	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TBOX	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Tryp_SPc	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	TyrKc	0	0	0	2	0	2	0	1	2	1	2	1	1	2	1	0	2
OTHER	WR1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	ZP	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	32
MONOSIGIA ONLY:	0
OTHERS ONLY:	32
SHARED:	0
