Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Canis familiaris	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Takifugu rubripes	Xenopus tropicalis
OTHER	ANK	0	0	0	1	1	1	1	1	1	1	1	0	1
OTHER	DEXDc	0	0	0	0	1	1	1	1	1	1	1	1	1
OTHER	HELICc	0	0	0	1	1	1	1	0	1	1	1	1	1
OTHER	Pfam:DEAD	0	0	0	0	1	0	1	1	1	1	1	0	0
OTHER	Pfam:DUF1605	0	0	0	1	1	1	1	0	1	1	1	1	1
OTHER	Pfam:HA2	0	0	0	1	1	1	1	1	1	1	1	1	1
OTHER	Pfam:Helicase_C	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:R3H	0	0	0	0	0	0	1	1	1	0	1	1	0
OTHER	RRM	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C3H1	0	1	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
