Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	0	0	0	0	1	1	1	1	1	1	0	1	1	1	1	1	1
OTHER	DEATH	0	0	0	1	2	0	0	0	2	3	3	3	2	3	1	4	5	4
OTHER	GuKc	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	IG	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	2	0
OTHER	IG_like	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1
OTHER	IGc2	0	0	1	0	1	0	0	0	1	1	1	1	1	0	1	5	3	1
OTHER	PDZ	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Death	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0	2	1	0
OTHER	Pfam:I-set	0	0	1	0	1	0	0	0	2	1	1	2	1	0	1	5	5	2
OTHER	Pfam:SH3_2	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	3	3	1
OTHER	Pfam:ig	0	0	1	0	1	0	0	0	2	1	1	1	1	0	1	4	1	1
OTHER	SH3	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	1	1	1	0	0	0	2	1	1	3	1	0	1	5	5	2


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	0
