Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	Alpha_adaptinC2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BCL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CHK	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EFh	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LRR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:3Beta_HSD	13	3	3	18	4	2	0	0	1	1	1	1	4	2	0	0	1	1	0	1	1	2	3	3	0	1	2	4	2	0	4	1	2	2	1	3	5	7
OTHER	Pfam:ABC_tran	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:ACP_syn_III_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ADH_N	0	0	1	1	4	0	0	0	0	0	0	4	0	0	0	2	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:ADH_zinc_N	2	2	2	1	2	1	1	0	1	0	0	4	0	0	0	0	4	3	0	0	1	0	1	0	0	1	1	1	1	0	0	0	0	1	1	0	1	0
OTHER	Pfam:AMP-binding	0	0	0	0	2	0	1	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Acyl_transf_1	2	1	2	0	8	1	2	0	1	1	0	3	0	1	0	2	34	3	0	0	2	0	1	0	0	1	1	1	1	0	0	0	0	3	2	0	1	0
MONOSIGIA	Pfam:Adaptin_N	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Aldose_epim	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0
MONOSIGIA	Pfam:Alpha_adaptinC2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Anp1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Chal_sti_synt_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Chal_sti_synt_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Condensation	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF1242	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1731	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Epimerase	26	11	5	26	15	9	10	1	5	5	1	2	8	4	1	0	8	9	1	4	4	2	5	4	1	3	4	9	2	0	6	1	7	6	7	9	10	9
OTHER	Pfam:F-box	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FBA_2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glycos_transf_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:ILVD_EDD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:IspD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:KR	78	20	8	43	52	20	12	3	21	15	4	5	8	26	13	2	48	19	11	9	18	4	22	4	2	14	16	21	12	1	18	6	10	22	24	12	35	9
SHARED	Pfam:Ketoacyl-synt_C	4	2	2	0	8	1	2	0	1	1	0	4	0	1	0	2	31	3	0	0	2	0	1	0	0	1	1	1	0	0	0	0	0	3	1	0	1	0
MONOSIGIA	Pfam:LETM1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:LRR_1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:MOSC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:MaoC_dehydratas	5	1	1	0	1	1	0	1	1	1	1	0	0	1	1	0	0	1	1	0	1	0	1	1	0	1	1	1	1	0	1	1	0	1	1	0	2	1
MONOSIGIA	Pfam:Metallophos	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Methyltransf_11	2	0	0	0	2	0	0	0	1	0	0	0	0	0	0	0	19	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Methyltransf_12	2	0	0	0	4	1	0	0	1	0	0	0	0	0	0	1	21	0	0	0	0	0	1	0	0	1	1	1	1	0	0	0	0	0	0	0	0	0
SHARED	Pfam:NAD_binding_4	15	3	4	19	7	2	1	0	1	1	0	1	4	3	0	0	21	3	1	2	1	2	3	2	0	1	2	4	2	0	4	1	3	2	1	3	5	7
SHARED	Pfam:NmrA	4	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PIG-F	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
SHARED	Pfam:PP-binding	2	0	0	0	2	1	2	0	1	0	0	4	0	1	0	0	1	0	0	0	1	0	1	0	0	1	1	1	1	0	0	0	0	2	2	0	1	0
SHARED	Pfam:Pkinase	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Polysacc_deac_1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Polysacc_synt_2	1	3	2	8	2	0	0	0	1	0	0	0	1	2	0	0	1	1	0	1	0	1	1	1	0	0	1	3	0	0	3	1	1	1	1	3	4	0
MONOSIGIA	Pfam:RCC1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:RbsD_FucU	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RmlD_sub_bind	9	3	1	9	2	1	0	0	0	1	0	0	2	0	0	0	0	0	1	0	1	1	1	0	0	1	1	2	1	0	1	1	1	1	0	2	1	1
SHARED	Pfam:SCP2	3	2	2	0	0	0	2	0	2	2	0	0	0	2	0	0	1	1	0	0	1	0	2	0	0	2	2	2	1	0	2	0	0	2	1	0	2	0
OTHER	Pfam:Sugar-bind	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:Sulfatase	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:THF_DHG_CYH_C	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Thioesterase	0	1	1	0	0	1	1	0	1	0	0	0	0	0	0	0	0	2	0	0	1	0	1	0	0	1	1	1	1	0	0	0	0	1	1	0	1	0
SHARED	Pfam:ketoacyl-synt	4	2	2	0	8	1	2	0	1	1	0	4	0	1	0	2	28	3	0	0	2	0	1	0	0	1	1	1	0	0	0	0	0	3	2	0	1	0
MONOSIGIA	RRM	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	S_TKc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WW	0	1	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	1	0	0	1	0	1	0	0	0	0	1	1	0	0	0	0	1	1	0	0	0
MONOSIGIA	ZnF_RBZ	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	57
MONOSIGIA ONLY:	20
OTHERS ONLY:	20
SHARED:	17
