Status	Domain	Monosigia brevicollis	Bos taurus	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Monodelphis domestica	Mus musculus	Rattus norvegicus
OTHER	G_patch	0	1	0	0	1	12	11	4
OTHER	Pfam:Gag_p10	0	3	0	0	1	0	4	10
OTHER	Pfam:Gag_p24	0	4	0	0	1	0	8	10
OTHER	Pfam:Integrase	0	2	0	0	1	0	0	0
OTHER	Pfam:Integrase_Zn	0	4	0	0	1	0	0	1
OTHER	Pfam:RVP	0	16	0	3	1	13	44	10
OTHER	Pfam:RVT_1	0	4	0	0	1	0	1	0
OTHER	Pfam:RVT_thumb	0	4	0	0	1	0	1	4
OTHER	Pfam:RnaseH	0	3	0	0	1	0	1	1
OTHER	Pfam:rve	0	3	0	0	1	0	1	0
OTHER	WD40	0	0	1	0	0	0	0	0
OTHER	ZnF_C2HC	0	4	0	0	1	0	7	10


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	0
