Status	Domain	Monosigia brevicollis	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Xenopus tropicalis
OTHER	ADEAMc	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	DEXDc	0	0	0	0	1	0	1	1	0	1	1	0	1	0
OTHER	FHA	0	0	0	0	0	1	0	0	0	1	0	0	0	0
OTHER	HELICc	0	0	0	0	1	0	1	1	0	1	1	0	1	0
OTHER	Pfam:A_deamin	0	0	0	0	0	0	0	0	1	0	0	1	0	0
OTHER	Pfam:DEAD	0	0	0	0	1	0	1	1	0	1	1	0	1	0
OTHER	Pfam:DUF1605	0	0	0	0	1	0	1	1	0	1	1	0	1	0
OTHER	Pfam:HA2	0	0	0	0	1	0	1	1	0	1	1	0	1	0
OTHER	Pfam:Ribonuclease_3	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	RIBOc	0	1	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	WW	0	0	1	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
