Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CysPc	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DM3	0	0	0	0	0	0	1	0	0	0	1	1	1	1	1	0	1	0	0	0
OTHER	KRAB	0	0	0	0	1	0	1	0	0	0	0	1	1	1	0	1	0	0	0	0
OTHER	Pfam:DUF1042	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0
OTHER	Pfam:DUF659	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-BED	0	0	0	1	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	3
OTHER	Pfam:zf-C2HC_plant	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-MYM	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	SANT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	TRASH	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_BED	0	0	1	0	2	1	2	0	1	1	1	2	2	0	2	1	1	2	2	4
OTHER	ZnF_C2H2	0	0	0	0	0	0	1	0	2	0	1	1	1	1	0	1	0	1	2	1
OTHER	ZnF_TTF	0	2	2	0	1	0	1	2	1	0	0	1	1	1	0	1	0	0	0	4


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	0
OTHERS ONLY:	13
SHARED:	0
