Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	4.1m	0	0	0	0	4	0	3	0	1	0	1	4	0	3	4	4	1	4	3	2	3
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Alpha_kinase	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	CCP	0	0	0	0	2	1	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0
OTHER	CLECT	0	0	1	1	2	0	0	0	0	1	0	0	0	1	0	1	0	1	0	0	0
OTHER	CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	ChtBD2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEATH	0	0	0	0	1	1	3	0	0	1	2	2	0	3	1	3	0	3	2	1	1
OTHER	EFh	0	0	0	1	0	0	0	0	1	0	1	0	0	0	1	0	0	0	1	1	0
OTHER	EGF	0	0	0	0	3	1	2	1	1	1	2	4	0	5	3	4	2	3	1	2	2
OTHER	EGF_CA	0	0	1	1	2	2	2	1	1	0	1	1	0	1	2	2	0	2	1	2	2
OTHER	EGF_Lam	0	0	1	0	1	1	1	0	1	1	0	1	0	0	1	1	0	1	1	1	1
OTHER	EGF_like	0	0	2	1	2	3	4	0	2	1	0	3	0	1	2	3	1	3	1	2	3
OTHER	FN2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	26	24	53	21	62	5	58	37	53	66	0	61	62	65	42	60	92	93	50
OTHER	FOLN	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1
OTHER	GPS	0	0	0	0	1	0	2	0	0	0	1	2	0	1	2	2	2	1	0	0	2
OTHER	H3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	IG	3	2	15	12	190	7	61	19	70	14	143	106	0	200	259	114	61	54	186	62	169
OTHER	IG_like	0	0	59	54	71	32	129	6	130	68	50	162	1	71	91	116	108	144	75	139	89
OTHER	IGc1	0	0	0	0	47	0	25	0	26	0	31	49	0	45	53	56	32	51	19	13	34
SHARED	IGc2	3	2	83	76	163	47	160	25	196	87	125	190	1	168	238	172	134	162	231	225	176
OTHER	IGv	0	0	0	1	74	0	45	0	18	0	47	50	0	116	118	121	26	144	67	16	57
OTHER	IQ	0	0	0	0	0	0	1	1	1	0	1	1	0	0	2	0	0	0	1	1	0
OTHER	ITAM	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	2	0	1	0	0	0
OTHER	KAZAL	0	0	0	1	2	0	4	0	4	0	6	4	0	5	3	4	1	3	6	4	5
OTHER	KR	0	0	0	0	2	1	2	1	3	0	3	1	0	1	1	2	0	2	3	2	3
OTHER	KU	0	0	0	1	3	1	3	1	3	1	3	3	0	3	3	2	0	2	4	4	3
OTHER	LA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	LDLa	0	0	2	1	1	1	1	0	0	1	0	1	0	0	1	1	0	1	3	3	1
OTHER	LINK	0	0	0	0	3	0	1	0	2	0	1	1	0	1	1	3	1	3	2	2	0
OTHER	LRR	0	0	5	4	20	2	25	2	30	7	19	23	0	20	17	22	12	20	43	36	22
OTHER	LRRCT	0	0	5	4	21	1	26	3	29	6	20	26	0	22	18	24	13	22	35	32	19
OTHER	LRRNT	0	0	1	3	19	2	20	1	26	4	14	21	0	16	15	21	11	20	34	29	17
OTHER	LRR_TYP	0	0	4	3	20	2	26	3	29	5	18	23	0	18	16	22	11	20	39	34	18
OTHER	LamB	0	0	1	1	1	1	1	0	1	1	0	1	0	0	1	1	0	1	1	1	1
OTHER	LamG	0	0	1	1	0	1	1	0	1	1	1	1	0	1	1	1	0	1	0	1	1
OTHER	MADS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	MAM	0	0	0	0	2	0	4	0	0	0	2	4	0	3	3	4	4	3	3	0	3
OTHER	OLF	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	0	3	1	3	1	4	0	3	3	0	3	3	1	1	2	4	3	1
OTHER	PKD	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	PRY	0	0	0	0	0	0	1	0	1	0	1	4	0	4	1	2	3	3	0	0	0
OTHER	PSI	0	0	0	0	5	0	4	0	6	0	4	5	0	4	4	4	3	3	1	7	4
OTHER	PTPc	0	0	1	2	2	2	4	1	1	2	3	5	0	5	3	5	2	3	7	5	5
OTHER	Pfam:7tm_2	0	0	0	0	1	0	2	0	1	0	1	2	0	1	2	2	1	1	0	0	2
OTHER	Pfam:ADAM_spacer1	0	0	0	1	1	1	1	0	1	1	1	1	0	1	1	1	0	1	1	1	1
OTHER	Pfam:AFP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Alpha_kinase	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:An_peroxidase	0	0	1	1	1	2	1	1	0	1	2	1	0	1	1	1	1	1	1	1	1
OTHER	Pfam:Attractin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:C1-set	0	0	3	0	7	0	7	0	4	1	4	7	0	6	2	6	6	7	5	6	3
OTHER	Pfam:C2-set	0	0	0	0	2	0	2	0	0	0	1	2	0	2	1	2	2	2	0	0	0
OTHER	Pfam:C2-set_2	0	0	15	13	34	2	29	2	14	15	12	44	0	35	30	37	29	31	32	19	40
OTHER	Pfam:Cadherin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Collagen	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DB	0	0	0	0	0	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1136	0	0	1	2	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Death	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	1
OTHER	Pfam:EGF	0	0	2	1	5	2	5	1	3	2	3	5	0	5	3	5	2	6	1	3	3
OTHER	Pfam:EGF_2	0	0	0	0	2	0	1	0	1	1	2	1	0	1	1	2	1	2	0	1	0
OTHER	Pfam:EGF_CA	0	0	1	0	1	2	2	1	1	0	1	1	0	1	2	2	0	1	1	2	2
OTHER	Pfam:Extensin_1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Fez1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Fz	0	0	0	0	3	0	3	0	3	0	3	2	0	0	2	3	1	3	3	2	0
OTHER	Pfam:G2F	0	0	0	0	1	0	2	0	1	0	1	1	0	0	2	1	1	1	1	2	0
OTHER	Pfam:Gag_MA	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gag_p10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Gag_p24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Hexapep	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:I-set	3	3	84	78	154	46	160	29	193	87	134	167	0	157	235	163	123	150	236	230	158
OTHER	Pfam:ICAM_N	0	0	0	0	1	0	0	0	0	0	0	2	0	0	1	1	2	2	0	0	0
OTHER	Pfam:Kazal_2	0	0	0	1	2	0	4	0	4	0	6	4	0	5	3	4	1	3	6	4	5
OTHER	Pfam:LRR_1	0	0	5	4	20	2	25	3	31	7	20	24	0	21	19	23	13	21	43	36	22
OTHER	Pfam:Laminin_EGF	0	0	0	1	1	0	1	0	0	0	1	1	0	1	1	1	1	1	0	0	0
OTHER	Pfam:Laminin_G_1	0	0	1	1	0	1	1	0	1	1	1	1	0	1	1	1	0	1	0	1	1
OTHER	Pfam:Laminin_G_2	0	0	1	1	0	1	1	0	1	1	1	1	0	1	1	1	0	1	0	1	1
OTHER	Pfam:MAM	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	2	3	0
OTHER	Pfam:MHC_I	0	0	0	0	11	0	5	0	2	0	15	14	0	12	18	33	7	26	3	1	9
OTHER	Pfam:MHC_II_alpha	0	0	0	0	7	0	4	0	6	0	1	5	0	4	6	4	6	5	3	3	1
OTHER	Pfam:MHC_II_beta	0	0	0	0	8	0	3	0	6	0	2	11	0	5	7	3	7	5	2	1	0
OTHER	Pfam:MHC_I_C	0	0	0	0	4	0	3	0	0	0	0	4	0	4	8	5	2	7	0	0	0
OTHER	Pfam:NTR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Neogenin_C	0	0	1	1	1	0	2	0	1	1	1	2	0	2	2	2	1	2	2	1	2
OTHER	Pfam:Neuregulin	0	0	0	0	1	0	0	0	1	0	0	2	0	1	0	1	1	2	2	2	0
OTHER	Pfam:OTU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:PPAK	0	0	0	0	1	0	1	0	0	0	0	1	0	1	1	1	1	1	0	0	0
OTHER	Pfam:PSI	0	0	0	0	2	0	1	0	5	0	2	2	0	1	2	1	0	0	0	3	3
OTHER	Pfam:Peptidase_C14	0	0	0	0	0	0	1	0	2	0	1	1	0	1	1	1	0	1	3	3	1
OTHER	Pfam:Peptidase_M13	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	2	0	3	5	19	8	25	4	26	7	26	26	0	23	25	24	16	25	31	26	21
SHARED	Pfam:Pkinase_Tyr	2	0	0	1	0	0	1	1	0	0	0	0	0	1	0	0	3	0	1	1	0
OTHER	Pfam:RCSD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RhoGEF	0	0	0	0	1	0	1	0	0	0	1	1	0	1	1	0	0	0	1	2	0
OTHER	Pfam:SEA	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	2	1	2	0	1	1	3	1	0	1	1	0	0	1	3	0	1
OTHER	Pfam:SPRY	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0
OTHER	Pfam:TIR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:UCH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0
SHARED	Pfam:V-set	3	3	67	60	272	33	202	17	227	78	190	260	1	293	283	311	162	308	299	220	233
OTHER	Pfam:ZU5	0	0	0	1	0	0	1	0	0	0	2	1	0	1	1	1	0	1	4	1	1
OTHER	Pfam:efhand	0	0	0	0	0	0	2	0	0	0	1	2	0	1	0	1	1	1	1	0	2
OTHER	Pfam:fn3	0	0	0	0	1	0	1	0	0	0	0	1	0	1	0	1	1	1	0	0	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	RhoGEF	0	0	0	0	2	1	2	0	1	0	2	2	0	1	2	0	1	1	3	1	1
OTHER	SEA	0	0	0	0	2	0	2	0	0	0	0	2	0	0	1	1	1	2	1	1	1
OTHER	SEC14	0	0	0	0	1	0	2	0	0	0	2	1	0	1	1	0	0	1	1	0	1
OTHER	SERPIN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	SH3	0	0	1	0	3	1	3	0	2	1	3	3	0	2	3	0	1	2	4	4	1
OTHER	SPEC	0	0	0	0	2	1	2	0	1	1	2	1	0	1	1	0	0	1	3	0	1
OTHER	SPRY	0	0	0	0	0	0	1	0	1	0	0	4	0	4	1	2	3	2	0	0	0
OTHER	SR	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	1	0	0	0
OTHER	STYKc	0	0	1	0	0	0	1	0	2	1	0	1	0	0	2	2	0	2	2	1	0
OTHER	S_TKc	0	0	1	2	3	2	4	1	9	2	4	4	0	3	5	3	2	5	5	4	2
OTHER	Sema	0	0	0	0	5	0	4	0	6	0	4	5	0	4	3	4	3	3	1	6	4
OTHER	TIR	0	0	0	0	2	0	4	0	0	0	5	3	0	4	3	4	4	3	2	2	1
OTHER	TSP1	0	0	3	3	6	3	8	2	3	3	8	7	0	9	7	8	4	9	8	6	6
OTHER	TY	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Tryp_SPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	TyrKc	0	0	1	2	14	5	19	2	14	4	20	20	0	16	19	21	10	20	20	16	17
OTHER	UBA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0
OTHER	VWA	0	0	1	0	0	2	2	0	0	0	0	1	0	0	1	0	0	0	1	1	1
OTHER	VWC	0	0	1	0	1	0	1	0	0	1	1	1	0	1	1	1	0	1	1	1	0
OTHER	WAP	0	0	0	1	2	0	2	0	1	1	2	2	0	1	2	1	0	1	3	3	2
OTHER	WR1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZU5	0	0	0	0	1	1	2	0	0	0	0	1	0	2	0	2	0	2	0	0	0
OTHER	ZnF_C2HC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	ZnF_UBP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0


TOTAL COMBINATIONS:	128
MONOSIGIA ONLY:	0
OTHERS ONLY:	122
SHARED:	6
