Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Filobasidiella neoformans	Homo sapiens	Macaca mulatta	Monodelphis domestica	Pan troglodytes	Rattus norvegicus	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	DnaJ	0	0	0	0	0	0	1	0	0	0	0
OTHER	HEPN	0	0	0	0	0	0	1	0	0	0	0
OTHER	PHD	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:IQ	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:RVP	0	1	1	0	1	0	0	0	1	0	0
OTHER	Pfam:UCH	0	0	0	0	0	0	0	0	0	0	1
OTHER	RING	0	0	0	0	0	0	0	0	0	1	0
OTHER	SRA	0	0	0	0	0	0	0	0	0	1	0
SHARED	STI1	1	1	1	0	0	1	0	2	0	0	0
OTHER	SWAP	0	0	0	1	0	0	0	0	0	0	0
SHARED	UBA	1	1	1	0	0	1	0	2	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	9
SHARED:	2
