Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
MONOSIGIA	Pfam:HEAT	2	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:OTU	0	0	0	0	0	0	0	0	0	0	1	0	1
OTHER	Pfam:Perilipin	0	0	0	0	0	0	0	0	0	0	1	1	0
MONOSIGIA	Pfam:SEC-C	2	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:UCH	2	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:VPS9	0	0	0	0	1	0	0	1	0	0	1	0	0
OTHER	Pfam:zf-AN1	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	Pfam:zf-MYND	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VPS9	0	0	0	0	1	0	0	1	0	0	1	0	0
MONOSIGIA	WD40	2	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_AN1	1	1	1	5	0	1	1	1	1	1	1	1	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	5
OTHERS ONLY:	5
SHARED:	1
