Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AWS	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	DEXDc	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HATPase_c	0	0	2	3	0	1	0	2	1	2	3	2	1	2	2	0
OTHER	HELICc	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MBD	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Amino_oxidase	0	0	1	1	1	0	1	0	0	1	1	0	1	1	0	1
OTHER	Pfam:B3	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DAO	0	0	1	1	1	0	1	0	0	1	1	0	1	1	0	1
OTHER	Pfam:MBD	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PWWP	0	0	1	1	0	0	0	1	1	1	1	0	1	0	0	0
OTHER	Pfam:SNF2_N	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PostSET	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SET	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	16
MONOSIGIA ONLY:	0
OTHERS ONLY:	16
SHARED:	0
