Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	AT_hook	0	0	0	2	2	0	0	0	1	2	2	2	1	1	1	1	1	0	1
OTHER	BAH	0	0	2	1	1	1	1	0	0	1	1	1	1	1	0	1	1	0	1
OTHER	BROMO	0	0	0	1	1	0	0	0	1	1	1	1	1	0	1	0	0	0	1
OTHER	FBOX	0	0	0	3	3	0	0	1	1	2	2	3	2	0	2	1	1	0	1
OTHER	FYRC	0	0	0	2	2	0	0	0	1	2	2	2	2	1	2	1	1	0	2
OTHER	FYRN	0	0	0	2	2	0	0	0	1	2	2	2	2	1	2	1	1	0	2
OTHER	JmjC	0	0	0	2	2	1	1	1	2	2	2	1	2	1	2	2	1	0	1
OTHER	LRR	0	0	0	3	3	0	0	1	1	2	2	3	2	0	2	2	1	0	2
OTHER	LRR_CC	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	MBD	0	0	0	1	1	0	0	0	0	1	1	1	1	1	1	0	0	0	0
OTHER	PHD	0	1	1	6	6	1	3	1	3	5	5	6	6	1	6	6	7	0	5
OTHER	Pfam:DMAP_binding	0	0	0	1	1	0	1	0	0	1	1	1	1	0	0	1	0	0	1
OTHER	Pfam:DNA_methylase	0	0	2	1	1	1	1	0	0	1	1	1	1	1	0	1	1	0	1
OTHER	Pfam:F-box	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	3	3	0	1
OTHER	Pfam:JmjC	0	0	0	2	2	1	1	1	2	2	2	1	2	1	1	2	1	0	1
OTHER	Pfam:LRR_1	0	0	0	2	2	0	0	1	0	1	0	1	2	0	1	1	1	0	1
OTHER	Pfam:MBD	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	PostSET	0	0	0	2	2	0	0	0	1	2	2	2	2	1	2	1	0	0	2
OTHER	SANT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	SET	0	0	0	2	2	0	0	0	1	2	2	2	2	1	2	1	0	0	2


TOTAL COMBINATIONS:	20
MONOSIGIA ONLY:	0
OTHERS ONLY:	20
SHARED:	0
