Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	DEXDc	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	1	0	1	0	0	0	0	0
OTHER	EXOIII	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	1
OTHER	HELICc	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	1	0	1	0	0	0	0	0
OTHER	Pfam:Exo_endo_phos	0	0	1	0	1	1	1	1	1	1	0	0	1	0	1	1	1	1	2	0	2	1	1	0	0	1
OTHER	Pfam:Exonuc_X-T	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	1	0	1	0	0	0	0	1
OTHER	Pfam:H2TH	0	0	1	0	0	1	0	0	0	1	0	0	0	1	1	0	1	1	1	1	1	0	1	1	1	0
MONOSIGIA	Pfam:Pkinase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase_Tyr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SNF2_N	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	1	0	1	0	0	0	0	0
MONOSIGIA	Pfam:TK	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Topoisom_bac	1	1	1	1	0	1	1	0	0	0	1	1	0	1	1	0	1	1	1	1	1	0	1	1	0	1
SHARED	Pfam:Toprim	1	1	1	1	0	1	1	0	0	0	1	0	0	1	1	0	1	1	1	1	1	0	1	1	0	1
SHARED	Pfam:zf-C4_Topoisom	1	1	1	0	0	1	1	0	0	0	1	0	0	1	1	0	1	1	1	1	1	0	1	1	0	1
SHARED	TOP1Ac	1	1	1	1	0	1	1	0	0	0	1	1	0	1	1	0	1	1	1	1	1	0	1	1	0	1
OTHER	TOP1Bc	0	1	1	1	0	1	1	0	0	0	1	1	0	1	1	0	1	1	1	1	1	0	0	0	0	1
SHARED	TOPRIM	1	1	1	1	0	1	1	0	0	0	1	0	0	1	1	0	1	1	1	1	1	0	1	1	0	1
SHARED	ZnF_C2HC	1	4	2	0	0	2	1	0	0	1	1	0	0	2	1	0	0	2	2	1	2	0	2	1	0	2
OTHER	ZnF_RBZ	0	0	1	0	0	1	0	0	0	1	0	0	0	1	1	0	1	1	1	1	1	0	1	1	0	0


TOTAL COMBINATIONS:	18
MONOSIGIA ONLY:	3
OTHERS ONLY:	9
SHARED:	6
