Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
SHARED	ANK	1	1	0	0	0	1	1	2	2	3	0	1	1	2	2	1	2	1	0	1	0	2	1	0	2
OTHER	BROMO	0	0	2	0	0	2	0	2	0	2	0	0	2	2	0	2	2	1	0	2	0	3	2	0	2
MONOSIGIA	CHROMO	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DnaJ	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FN3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MORN	0	0	0	0	0	0	0	1	1	1	0	0	0	1	1	0	1	0	0	0	0	1	0	0	1
OTHER	P4Hc	0	0	1	0	0	0	1	0	1	2	0	1	0	1	1	1	1	0	0	0	0	0	1	0	1
OTHER	PHD	0	0	1	0	0	2	0	2	0	2	0	1	2	2	0	2	2	1	0	2	0	3	2	0	2
OTHER	PWWP	0	0	0	0	0	1	0	1	0	0	0	0	1	1	0	1	1	0	0	1	0	1	1	0	1
OTHER	Pfam:2OG-FeII_Oxy	0	0	1	0	0	0	1	0	1	2	0	1	0	1	1	1	1	0	0	0	0	0	0	0	1
MONOSIGIA	Pfam:Abhydrolase_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CS	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	0	0	0	0	0	0	0
OTHER	Pfam:F-box	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HEAT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PDCD2_C	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	1	1	0	0	1	0	1	1	0	1
OTHER	Pfam:PWWP	0	1	2	0	0	1	0	1	1	2	0	2	1	1	0	1	1	1	0	1	0	2	2	0	0
MONOSIGIA	Pfam:SEC-C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SPOC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Sel1	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TAFH	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TFIIS_M	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:TPR_1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TUDOR	0	0	0	0	0	0	0	1	0	1	0	2	0	1	1	1	1	1	0	1	0	0	0	0	0
SHARED	Pfam:UCH	1	0	0	5	0	1	1	1	0	1	0	0	1	1	1	1	1	1	0	0	0	0	0	1	1
MONOSIGIA	Pfam:zf-A20	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	0	0	0	1	0	1	0	0	0	1	1	1	0	1	1	0	0	1	0	0	0	0	0
OTHER	RhoGAP	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SAND	0	1	1	0	0	1	0	1	1	1	0	1	1	1	0	0	1	1	0	1	0	1	1	0	0
SHARED	SET	3	12	1	1	1	3	0	2	2	3	5	3	4	4	4	3	4	2	1	3	1	6	2	0	3
OTHER	TAFH	0	0	0	0	0	3	0	3	0	1	0	1	3	3	1	3	3	1	0	3	0	2	3	0	3
OTHER	TPR	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TUDOR	0	0	0	0	0	0	0	1	0	1	0	1	0	1	1	1	1	1	0	1	0	0	0	0	0
MONOSIGIA	WD40	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	ZnF_C2HC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	35
MONOSIGIA ONLY:	8
OTHERS ONLY:	24
SHARED:	3
